Mild Steel Billets, Mild steel, iron containing a small percentage of carbon, strong and tough but not readily tempered. Mild steel contains approximately 0.05–0.25% carbon making it malleable and ductile. This steel is mainly used to manufacture structural steel such an angles, channels, beams, rounds, flats etc. and re-bars used in concrete buildings and bridges.
Making use of the cast technique the company delivers Mild Steel Billets, which are demanded all over the globe. These billets are known for their high tensile strength and rigid structure. These can be used in multiple applications and hold a great significance in different sectors. These are manufactured by using the excellent quality mild steel material in order to ensure the incredible strength and durability. These have high tensile strength which provides them the ability to bear the heavy loads. Mild Steel Billets are extremely resistant to corrosion and moisture. The product is adaptable to all adverse environmental conditions. Customers can avail this highly reliable product from us in various specifications at cost efficient rates.
FEATURES:
Grade | Standard | Size (MM) | Length (Mtr) | Grade & Specification which MSM Made & MSM can Make | Remarks | ||||||
% C | % MN | % Si | % P | % S | % N2 | % Cu | |||||
BS 4449 | BSi | 100 ,120 ,130,150 | 5 to 12 | 0.22 Max | 0.40 /0.80 | 0.12 /0.35 | 0.050 Max | .050 Max | 0.012 | 0.80 Max | For Mn & Si not specified in Std, but most of the customer required the given Percentage |
3SP | Russian | 100 ,120 ,130,150 | 5 to 12 | 0.14/0.22 | 0.40/0.65 | 0.15/0.30 | 0.040 Max | .050 Max | …. | 0.30 Max | |
4SP | Russian | 100 ,120 ,130,150 | 5 to 12 | 0.18/0.27 | 0.40/0.70 | 0.15/0.30 | 0.040 Max | .050 Max | …. | …. | |
5SP | Russian | 100 ,120 ,130,150 | 5 to 12 | 0.28/0.37 | 0.50/0.80 | 0.15/0.30 | 0.040 Max | .050 Max | …. | …. | |
ASTM A572 | ASTM | 100 ,120 ,130,150 | 5 to 12 | 0.18/0.22 | 1.20/1.35 | 0.15/0.30 | 0.045 Max | .045 Max | 0.012 | 0.30 Max | |
ASTM A 1011/A | ASTM | 100 ,120 ,130,150 | 5 to 12 | 0.15 Max | 0.60 Max | …. | 0.030 Max | 0.035 Max | … | 0.30 Max | … * no limit but to be reported |
ASTM A 615 | ASTM | 100 ,120 ,130,150 | 5 to 12 | 0.22/0.26 | 1.50/1.65 | 0.12/0.30 | 0.040 Max | .050 Max | 0.012 | 0.30 Max | |
ASTM A105 | ASTM | 100 ,120 ,130,150 | 5 to 12 | 0.20/0.23 | 0.90/1.0 | 0.15/0.30 | 0.030 Max | 0.030 Max |
| 0.30 Max | |
Gr-60 | BS | 100 ,120 ,130,150 | 5 to 12 | 0.22/0.26 | 1.50/1.65 | 0.12/0.30 | 0.040 Max | .050 Max | 0.012 | 0.30 Max | |
Gr-50 | BS | 100 ,120 ,130,150 | 5 to 12 | 0.18/0.22 | 1.20/1.35 | 0.15/0.30 | 0.045 Max | .045 Max | 0.012 | 0.30 Max | |
Gr-40 | BS | 100 ,120 ,130,150 | 5 to 12 | 0.15/0.22 | 0.45/0.65 | 0.15/0.30 | 0.050 Max | .050 Max | 0.012 | 0.40 Max | |
S-275 JR | BS Standard | 100 ,120 ,130,150 | 5 to 12 | 0.22 Max | 1.60 Max | … | 0.035 Max | 0.035 Max | 0.012 | 0.55 Max | … * no limit but to be reported |
SUP 11A | JIS | 100 ,120 ,130,150 | 5 to 12 | 0.56/0.65 | 0.70/1.00 | 0.15/0.35 | 0.035 Max | 0.035 Max | … | 0.15 Max | |
JIS SS 400 | JIS | 100 ,120 ,130,150 | 5 to 12 | 0.10/0.15 | 0.40/0.65 | 0.12/0.25 | 0.040 Max | 0.040 Max | … | 0.40 Max |
![]() |
Modern Steel Mills L.L.C.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |